PACH Dachshunds
ORDER | REGISTERED NAME WHEN TITLE WAS EARNED | YEAR or DATE |
1 | MACH3 PACH Bartholomew Ray CD RE TD MXP6 MJP7 PAX2* | January 13, 2006 |
2 | FC PACH Wagsmore’s My Favorite Martian CD RAE4 MX MXJ MXP6 MJP8 PAX2 XFP ME* | September 21, 2009 |
3 | MACH PACH2 Rainbow’s Dazzling Star RE MXP7 MJP8 PAX3 XF XFP* | July 11, 2009 |
4 | CH PACH I Spy Just A Rabble Rouser W CDX RAE TD OA OAJ MXP6 MJP5 PAX* | March 5, 2011 |
5 | FC PACH Sharpree’s Sierra Roaring Falls CD RA MX MXJ MXP3 MJP3 PAX NF SE | February 19, 2012 |
6 | PACH Ringo RA MXP3 MXPB MJP3 MJPB PAX OFP | June 23, 2012 |
7 | CH MACH3 PACH Sausage Stables Lewis SS CD RA MXC MJB2 MXPB MJP3 MJPB PAX XF JE | February 16, 2013 |
8 | PACH Hunters Moon Mont Blanc RAE MX MXJ MXP4 MXPB MJP5 MJPS PAX NF NFP CGC | August 24, 2013 |
9 | PACH South Valley Lil Boy LB MX MXJ MJB MXP4 MXPB MJP3 MJPB PAX NF NFP SE | December 28, 2013 |
10 | FC MACH PACH Autumn Olive Von Dorndorf VCD1 RAE MXS MJB MXP3 MXPB MJPB PAX NF JE | August 2, 2014 |
11 | PACH Too Flippin Cute AX AXJ MXP4 MXPB MJP3 MJPB PAX | December 6, 2014 |
12 | PACH Brown Dynamite MXP3 MXPB MJP5 MJPS PAX | December 11, 2014 |
13 | DC MACH2 PACH White Ridge Sparkling Star CD RE MXG MJG MXP4 MXPB MJP3 MJPB PAX XF SE | February 19, 2015 |
14 | PACH Stonehedge Serra Avatar RA MX MXS MXJ MJS MXP3 MXPB MJP3 MJPB PAX | May 9, 2015 |
15 | PACH OC’s Grandgables Zachary Tams MS AX MXJ MXP4 MXPB MJP5 MJPS PAX CGC | May 10, 2015 |
16 | PACH Storeyvilles Special Surprise OA OAJ MXP5 MXPS MJP5 MJPS PAX XFP JE | May 31, 2015 |
17 | PACH Cassidy My Cayuse BN RE TD NA NAJ MXP3 MXPB MJP3 MJPB PAX OFP RATO | August 1, 2015 |
18 | CH PACH Mako-Winfall Lucknow Topsy-Turvy VCD1 RAE OA OAJ MXP6 MXPS MJP4 MJPB PAX NF MFP T2BP ME | November 20, 2015 |
19 | PACH Sharprees Caught A Dream CD RE AX AXJ MXP7 MXPS MJP7 MJPS PAX NF ME | May 20, 2016 |
20 | DC MACH4 PACH Sharpree’s Imagine That! VCD2 UD RN MXC MJB2 MXPB MJPB PAX OF T2B SE | January 15, 2017 |
21 | MACH PACH Harlequin Queen Continental ML CDX RE MXS MJS MXP3 MXPB MJP3 MJPB PAX OF T2B | February 26, 2017 |
22 | MACH2 PACH Woitschek’s Otto BN RA MXS MJG MJPB PAX MXF TQX T2B2 JE RATM CGCA | April 1, 2017 |
23 | GCH DC MACH PACH Duchwood’s Tangled Web MS BN RN MXB MJS MXP3 MXPB MJP4 MJPB PAX | June 23, 2017 |
24 | MACH3 PACH Lilliput MXC MJG MJPB PAX XF T2B | October 5, 2017 |
25 | PACH Margaret Helen MX MXJ MXP6 MXPS MJP5 MJPS PAX2 | March 4, 2018 |
26 | FC MACH PACH Sage V Dorndorf L BN RN TDX MXS MJS MXP3 MXPB MJP4 MJPB PAX | April 22, 2018 |
27 | PACH Daphne Lauren Mills-MacDonald NA OAJ MXP3 MXPB MJP3 MJPB PAX T2BP | August 26, 2018 |
28 | FC PACH Harlequin Jalyse Pandora Vdominos Ml CDX RAE MX MXJ MXP4 MXPB MJP4 MJPB PAX XF MFP TQXP T2BP CAA | December 15, 2018 |
29 | CH PACH Bonaire’s Eeny Meeny Miny Mo RAE FDC NA OAJ MXP4 MXPB MJP4 MJPB PAX OF MFPB T2BP2 CGCA TKI | July 19, 2019 |
30 | PACH Sheldon Allen MJPB PAX | December 31, 2019 |
31 | PACH Re:Joyce New Star Sw RA MXP3 MXPB MJP4 MJPB PAX OFP T2BP | March 7, 2021 |
32 | DC PACH Caristeda’s Dazzler Of Light CD RM2 RAE3 MX MXB MXJ MXP6 MXPS MJPB PAX OF OFP | November 6, 2021 |
* Grandfathered by AKC to the title on July 1, 2011.